Acupuncture
| Acupuncture | Prices | Turnaround |
|---|---|---|
| Initial Consultation | £30 | 20-30mins |
| Single session | £50 | 30-40mins |
| Short Course | £300 | 6+1 free sessions |
| Long Course | £500 | 10+2 free sessions |
| Electro-Acupuncture | Prices | Turnaround |
|---|---|---|
| Initial Consultation | £30 | 20-30mins |
| Single session | £70 | 40-50mins |
| Short Course | £420 | 6+1 free sessions |
| Long Course | £700 | 10+2 free sessions |
| Acupuncture + Cupping/Moxa/Tuina | Prices | Turnaround |
|---|---|---|
| Initial Consultation | £30 | 20-30 mins |
| Single session | £80 | 30-40 mins |
| Short Course | £480 | 6+1 free sessions |
| Long Course | £800 | 10+2 free sessions |
| Electro-acupuncture + Cupping | Prices | Turnaround |
|---|---|---|
| Initial Consultation | £30 | 20-30 mins |
| Single session | £90 | 60-70 mins |
| Short Course | £540 | Up to 60 minutes |
| Long Course | £900 | 10+2 free sessions |
| Facial Acupuncture | Prices | Turnaround |
|---|---|---|
| Single session | £60 | 50-60 mins |
| Short Course | £360 | 6+1 free sessions |
| Long Course | £600 | 10+2 free sessions |
Acupuncture
| Initial Consultation Turnaround: 20-30mins | £30 |
| Single session Turnaround: 30-40mins | £50 |
| Short Course Turnaround: 6+1 free sessions | £300 |
| Long Course Turnaround: 10+2 free sessions | £500 |
Electro-Acupuncture
| Initial Consultation Turnaround: 20-30mins | £30 |
| Single session Turnaround: 40-50mins | £70 |
| Short Course Turnaround: 6+1 free sessions | £420 |
| Long Course Turnaround: 10+2 free sessions | £700 |
Acupuncture + Cupping/Moxa/Tuina
| Initial Consultation Turnaround: 20-30 mins | £30 |
| Single session Turnaround: 30-40 mins | £80 |
| Short Course Turnaround: 6+1 free sessions | £480 |
| Long Course Turnaround: 10+2 free sessions | £800 |
Electro-acupuncture + Cupping
| Initial Consultation Turnaround: 20-30 mins | £30 |
| Single session Turnaround: 60-70 mins | £90 |
| Short Course Turnaround: Up to 60 minutes | £540 |
| Long Course Turnaround: 10+2 free sessions | £900 |
Facial Acupuncture
| Single session Turnaround: 50-60 mins | £60 |
| Short Course Turnaround: 6+1 free sessions | £360 |
| Long Course Turnaround: 10+2 free sessions | £600 |
020 3239 7888City of London, |
+4402032397888Video Consultation, |
Herbal Medicine
| Rate for Body weight < 60kg | Prices | Turnaround |
|---|---|---|
| Single week | £70 | 1 week |
| Short course | £420 | 6+1 free weeks |
| Long course | £700 | 10+2free weeks |
| Rate for Body weight > 60kg | Prices | Turnaround |
|---|---|---|
| Single week | £80 | 1 week |
| Short Course | £480 | 6+1 free weeks |
| Long Course | £800 | 10+2free weeks |
Rate for Body weight < 60kg
| Single week Turnaround: 1 week | £70 |
| Short course Turnaround: 6+1 free weeks | £420 |
| Long course Turnaround: 10+2free weeks | £700 |
Rate for Body weight > 60kg
| Single week Turnaround: 1 week | £80 |
| Short Course Turnaround: 6+1 free weeks | £480 |
| Long Course Turnaround: 10+2free weeks | £800 |
020 3239 7888City of London, |
+4402032397888Video Consultation, |
Deep Tissue/ Sport Massage
| Deep Tissue/ Sport Massage | Prices | Turnaround |
|---|---|---|
| 30 minutes | £40 | buy 5 get 1 for free |
| 45 minutes | £60 | buy 5 get 1 for free |
| 60 minutes | £75 | buy 5 get 1 for free |
Deep Tissue/ Sport Massage
| 30 minutes Turnaround: buy 5 get 1 for free | £40 |
| 45 minutes Turnaround: buy 5 get 1 for free | £60 |
| 60 minutes Turnaround: buy 5 get 1 for free | £75 |
020 3239 7888City of London, |
+4402032397888Video Consultation, |
Cosmetic injectables
| Anti-wrinkles | Prices |
|---|---|
| 1 area | £160 |
| 2 areas | £230 |
| 3 areas | £280 |
| 10-Point Lifting | Price |
|---|---|
| Seventy Hyal 2000 | £250 |
| Masseter Reduction | Price |
|---|---|
| B-tox injection | £350 |
| Fat-dissolving | Prices |
|---|---|
| Chin | £180 |
| Jawline | £350 |
| Arms | £350 |
| Tummy | £450 |
| Love Handle | £350 |
| Thighs | £350 |
| Mesotherapy | Prices |
|---|---|
| DermaHeal | £150 |
| NCTF® 135 | £250 |
| Cytocare® 532 | £250 |
| Neauvia® | £250 |
| INNO-TDS® | £250 |
| Polidesossiribonucleotide (PDRN) | £350 |
Anti-wrinkles
| 1 area | £160 |
| 2 areas | £230 |
| 3 areas | £280 |
10-Point Lifting
| Seventy Hyal 2000 | £250 |
Masseter Reduction
| B-tox injection | £350 |
Fat-dissolving
| Chin | £180 |
| Jawline | £350 |
| Arms | £350 |
| Tummy | £450 |
| Love Handle | £350 |
| Thighs | £350 |
Mesotherapy
| DermaHeal | £150 |
| NCTF® 135 | £250 |
| Cytocare® 532 | £250 |
| Neauvia® | £250 |
| INNO-TDS® | £250 |
| Polidesossiribonucleotide (PDRN) | £350 |
020 3239 7888City of London, |
+4402032397888Video Consultation, |
Skin & Hair Rejuvenation
| Thermage FLX | Prices |
|---|---|
| Face and Eyes | £1200 |
| Face and Neck | £1500 |
| Arms | From £1500 |
| Abdomen / Tummy | From £1500 |
| Thighs | From £1500 |
| Microneedling | Prices |
|---|---|
| Anti-ageing | From £180 |
| Anti-scarring | From £180 |
| RF Microneedling | Prices |
|---|---|
| NCTF® 135 HA | £600 |
| Exosomes | £750 |
| Clear + Brilliant® Laser | Prices |
|---|---|
| Rejuvenation | £250 |
| Depigmentation | £250 |
| Fine Lines Reduction | £250 |
| Melasma Reduction | £250 |
| Hair Growth Regeneration | Prices |
|---|---|
| 56 Active Ingredients | £500 |
| Stem Cells Therapy | £750 |
Thermage FLX
| Face and Eyes | £1200 |
| Face and Neck | £1500 |
| Arms | From £1500 |
| Abdomen / Tummy | From £1500 |
| Thighs | From £1500 |
Microneedling
| Anti-ageing | From £180 |
| Anti-scarring | From £180 |
RF Microneedling
| NCTF® 135 HA | £600 |
| Exosomes | £750 |
Clear + Brilliant® Laser
| Rejuvenation | £250 |
| Depigmentation | £250 |
| Fine Lines Reduction | £250 |
| Melasma Reduction | £250 |
Hair Growth Regeneration
| 56 Active Ingredients | £500 |
| Stem Cells Therapy | £750 |
020 3239 7888City of London, |
+4402032397888Video Consultation, |
Skin Peels
| Age Defence Peel | Price | Turnaround |
|---|---|---|
| 1 session | £110 | 30 mins |
| Radiance Peel | Price | Turnaround |
|---|---|---|
| 1 session | £110 | 30 mins |
| A+ Peel | Price | Turnaround |
|---|---|---|
| 1 session | £110 | 75 mins |
